The Grassroots Protocol
High-resolution diagnostic mapping using gold-standard instrumentation and observer-led methodology.
Clinical Reference Data
Assessment battery for referring physicians and families
| Clinical Protocol | Age/Target | Diagnostic Scope & Utility | Fee Range |
|---|---|---|---|
| ADOS-2 (Modules 1-4) | 12mo – Adult | Gold-standard observational ASD identification | ₹22,000 – ₹25,000 |
| WISC-IV / V | 6 – 16 Yrs | Cognitive, working memory & processing speed | ₹12,000 – ₹15,000 |
| Vineland-3 | Birth – 90+ | Functional adaptive behavior mapping | ₹8,000 – ₹10,000 |
| ISAA / Com-DEALL | All Ages | Statutory compliance & disability certification | ₹10,000 – ₹12,000 |
| Executive Function Profile | 6 – Adult | ADHD-related behavioral regulation indices | ₹7,000 – ₹9,000 |
| BRIEF-2 / Conners 4 | 5 – 18 Yrs | Multi-informant executive functioning & ADHD | ₹6,000 – ₹8,000 |
| Sensory Profile 2 | 3 – 14 Yrs | Environmental sensory mapping for behavioral triggers | ₹5,000 – ₹7,000 |
| CELF-5 | 5 – 21 Yrs | Linguistic-social communication competence | ₹8,000 – ₹10,000 |
ADOS-2 (Modules 1-4)
WISC-IV / V
Vineland-3
ISAA / Com-DEALL
Executive Function Profile
BRIEF-2 / Conners 4
Sensory Profile 2
CELF-5
*Fees are customized based on the specific testing battery required. A detailed estimate will be provided after your initial consultation.
Assessment Workflow
Clinical Intake & History Mapping
60 minutesComprehensive caregiver interview establishing developmental narrative and assessment objectives.
Psychometric Battery Administration
1–3 sessionsGold-standard instrumentation administered using observer-led methodology.
Multi-Informant Data Synthesis
Data triangulationIntegration of caregiver, educator, and clinician observation data.
Biopsychosocial Formulation
60 minutesComprehensive feedback session with diagnostic conclusions and intervention pathways.
Initiate Diagnostic Mapping
Schedule your child's clinical intake session to begin the Grassroots Protocol and establish comprehensive biopsychosocial architecture.
Schedule Clinical Intake